Audio Table
Table with audio file can help you to create online music store very easily.
Thumbnails | Music | Products | Rating | Price | Action | |
---|---|---|---|---|---|---|
![]() | $29.00 | |||||
![]() | $50.00 | |||||
![]() | $69.00 | |||||
![]() | $29.00 | |||||
![]() | $22.00 | |||||
![]() | $29.00 |
Table with Content Column
Table with multiple items in a single column. Here we have used content column. Where you can use lots of attributes in WordPress Classic Editor to create colorful table.
Thumbnails | Content | Buy |
---|---|---|
![]() | BeaniePrice: $ 18SKU:Pellentesque habitant morbi tristique senectus et netus et malesuada fames ac turpis egestas. Vestibulum tortor quam, feugiat vitae, ultricies eget, tempor sit amet, ante. Donec eu libero sit amet quam egestas semper. Aenean ultricies mi vitae est. Mauris placerat eleifend leo. Read More | |
![]() | BeltPrice: $ 55SKU:Pellentesque habitant morbi tristique senectus et netus et malesuada fames ac turpis egestas. Vestibulum tortor quam, feugiat vitae, ultricies eget, tempor sit amet, ante. Donec eu libero sit amet quam egestas semper. Aenean ultricies mi vitae est. Mauris placerat eleifend leo. Read More | |
![]() | Brass perfectionPrice: $ 150SKU: 87454Brass perfection Brass perfection Brass perfection Brass perfection Brass perfection Read More | |
![]() | CapPrice: $ 16SKU:Pellentesque habitant morbi tristique senectus et netus et malesuada fames ac turpis egestas. Vestibulum tortor quam, feugiat vitae, ultricies eget, tempor sit amet, ante. Donec eu libero sit amet quam egestas semper. Aenean ultricies mi vitae est. Mauris placerat eleifend leo. Read More | |
![]() | Classic Zinc Alloy Pearl EarringPrice: $ 26SKU: 67419Classic Zinc Alloy Pearl Earring Classic Zinc Alloy Pearl Earring Classic Zinc Alloy Pearl Earring Read More |
Clean Blue Table with Advanced Search
Search Box (All Fields Optional)
Products | SKU | Category | Price | Rating | Action | |
---|---|---|---|---|---|---|
45874 | $30.00 | |||||
45487 | $29.00 | |||||
54871 | $399.00 |
Auto Selected Checked Table – Automatically All Item Selected
Products | SKU | Category | Price | Quantity | Total Price | |
---|---|---|---|---|---|---|
45874 | $30.00 | $30.00 | ||||
$18.00 | ||||||
$55.00 | ||||||
45487 | $29.00 | $29.00 | ||||
54871 | $399.00 | $399.00 |
Clean Custom Design Headless Table
![]() | 45874 | $30.00 | |||
![]() | |||||
![]() | |||||
![]() | 45487 | $29.00 | |||
![]() | 54871 | $399.00 |
Online Music Sell
See this article: How to create online music store like below this one.
Thumbnails | Products | Category | SKU | Rating | Price | Action | |
---|---|---|---|---|---|---|---|
![]() | 45487 | $29.00 | |||||
![]() | 30125 | $50.00 | |||||
![]() | 74125 | $69.00 | |||||
![]() | 84012 | $29.00 | |||||
![]() | 20365 | $22.00 | |||||
![]() | 32652 | $29.00 |
Restaurant Table
To create restaurant table like below this one see the tutorial on how to create a restaurant table using Woo Product Table?
Thumbnails | Products | Category | SKU | Rating | Price | Quick View | |
---|---|---|---|---|---|---|---|
![]() | 32362 | $5.00 | |||||
![]() | 40122 | $19.00 | |||||
![]() | 20231 | $9.00 | |||||
![]() | 65123 | $20.50 | |||||
![]() | 10121 | $29.00 |
Jewelry Shop Product Table
Thumbnails | Product Title | Price | Action |
---|---|---|---|
![]() | Classic Zinc Alloy Pearl EarringSKU: 67419 | $26.00 | |
![]() | Couple JewelrySKU: 20167 | $19.00 | |
![]() | Crystal Pendant Earring SetSKU: 20362 | $21.00 | |
![]() | Delicate RingSKU: 30216 | $36.00 | |
![]() | Drop Black Earring – NHK33SKU: 45210 | $16.00 |
1 2
Condition Based Column
In this table price and action column is hidden for guest user.
Thumbnails | Products | Category | Rating |
---|---|---|---|
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() |